Coil Leveling and Laser Cutting Production Line
- Hotline: +86-533-5333776
-
Hotline
+86-533-5333776

This production line integrates processes such as uncoiling, material feeding, leveling, and laser cutting, enabling the automated,
continuous processing of coil materials.
The system consists of an uncoiler, a loading trolley, a leveler, and a main laser cutting unit. After undergoing uncoiling, conveying,
and precision leveling, the coil material proceeds directly to the laser cutting station, completing the entire transformation from raw
coil to finished part in a single, seamless operation.
Characterized by stable operation and reliable precision, this production line eliminates intermediate transfer steps, thereby significantly
boosting processing efficiency and material utilization rates. It is ideally suited for automated metal sheet processing applications.
1. Equipment Environmental Conditions
1. Working Power Supply: Three-phase AC 380V±10%, 50Hz±10%
2. Ambient Temperature: -5~45°C
3. Relative Humidity: ≤80%
4. Unit Direction: Right to Left
5. Total Power: Approx. 15kW
2. Applicable Material Specifications
1. Leveling Materials: Cold-rolled steel sheet, galvanized coil, stainless steel, etc.
2. Material Thickness: 0.8–3.0mm (galvanized sheet); 0.5–2.0mm (stainless steel)
3. Material Width: 1000–1600mm
4. Material Inner Diameter: Φ480mm–Φ510mm (Φ610mm with flared rubber ring)
5. Max. Material Weight: 10,000kg
3. Equipment Specifications & Parameters
Item | Model / Configuration | NCMB-1600 |
Leveler | Material Width (mm) | 1000~1550 |
Material Thickness (mm) | 0.5–2.0 (stainless steel) | |
Feeding Speed (m/min) | 0–20 (adjustable) | |
Feeding Direction | Right to Left | |
Discharge Height (mm) | 830 | |
Power Supply | AC380V 50Hz 3-phase | |
Servo Motor | 7.5kW | |
Leveling Rolls | Φ80, 7 upper / 8 lower, 4-high, GCr15 | |
Backup Rolls | Φ80, 3 rows upper & lower, GCr15 | |
Feeding Roll | 1 set; upper PU-coated, lower 40Cr | |
Leveling Roll Hardness | 58–62 HRC | |
Feeding Accuracy (mm) | ±1mm | |
Leveling Accuracy (mm/m2) | ≤±2mm/m2 | |
Infeed Roll | Pneumatic opening/closing | |
Leveling Adjustment | Precision worm gear for gap adjustment | |
Transmission | Reducer + Gear | |
Loading Car | Structure | 4-column direct acting |
Movement | Motor + reducer drive | |
Lifting Bracket | V-type | |
Travel Speed (m/min) | 3m/min | |
Load Capacity (kg) | 10,000 | |
Lifting Stroke (mm) | 300 | |
Uncoiler | Max. Coil Weight (kg) | 10,000 |
Coil Inner Diameter (mm) | Φ480–Φ510 (Φ610 with flared ring) | |
Max. Coil Outer Diameter (mm) | Φ1350 | |
Expansion | Hydraulic | |
Spindle Brake | Disc pneumatic brake | |
Rotation Power | 4kW 3-phase motor + reducer | |
Press Roller | Non-powered, follower type; PU-coated | |
Press Arm | Pneumatic | |
Uncoiling Direction | Upper uncoiling | |
Speed Control | Inverter | |
Support | Side support arms | |
Hydraulic System | Oil Tank | 40L |
Motor Power (kW) | 2.2 | |
Hydraulic Pressure (MPa) | 7–14 | |
Laser Cutter | Type | Gantry fiber laser cutter |
X-axis Travel | 3000mm | |
Y-axis Travel | 1500mm | |
Z-axis Travel | 100mm | |
X/Y Positioning Accuracy | ±0.05mm/m | |
X/Y Repeat Positioning Accuracy | ±0.03mm | |
X/Y Max Acceleration | 1.2G | |
X/Y Max Positioning Speed | 80m/min | |
Laser Output Power | 3kW |
3. Standard Configuration List
No. | Item | Description | Standard (√) |
1 | Photoelectric Loop Control | Standard | √ |
2 | Hydraulic Coil Expansion | Standard | √ |
3 | Press Arm Assembly | Standard | √ |
4 | Material Support Device | Standard | √ |
5 | Loading Car | Standard | √ |
7 | Uncoiler Inverter Speed Control | Standard | √ |
8 | Disc Pneumatic Brake | Standard | √ |
9 | Leveler Infeed Device | Standard | √ |
10 | Infeed Upper Roller PU Coated | Standard | √ |
4. Standard Functional Structure & Optional Configuration List
5. Main Electrical & Transmission Components (Standard)
No. | Name | Origin |
1 | Photoelectric Loop Control System | Omron (Japan) |
2 | Uncoiler Inverter | Delta (Shenzhen) |
3 | Uncoiler Reducer | Huixin (Zhejiang) |
4 | Bearings | Harbin Bearing |
5 | 3-Phase Asynchronous Motor | Shenli (Shandong) |
6 | Circuit Breaker | Chint |
7 | Contactor | Chint |
8 | Control Pushbutton | Gaoqiao (Zhejiang) |
9 | Relay | Chint |
10 | Auxiliary Cylinders & Pneumatic Parts | Famous domestic brand |
11 | Hydraulic Cylinders & Components | Yehui (Zhejiang) |
12 | Main Motor | Inovance |
(2) Laser Cutting Machine
Adopts gantry structure, welded bed and die-cast beam, featuring high rigidity, stability and shock resistance.
Equipped with precision linear guides and gear-rack drive, high precision and high speed; max. rapid traverse speed 80m/min, positioning accuracy ±0.05mm/m, repeat positioning accuracy ±0.03mm.
Equipped with Bochu (BCAM) control system, powerful and suitable for various sheet processing. AC servo motors feature low inertia and excellent dynamic performance.
Servo motors drive through reducers, ensuring reliable transmission accuracy.
Adopts 3kW Max photonics fiber laser and Bochu laser head, high efficiency, reliable operation and long service life.
Equipped with automatic programming and nesting software, convenient for drawing and programming, maximizing material savings. The software communicates with the CNC system via Ethernet for remote monitoring and control.
Cutting scraps drop into the scrap cart via a hopper for easy regular cleaning.
X/Y racks and guides are protected by side covers and bellows to prevent dust contamination, extending service life. X/Y gear racks feature centralized lubrication; linear guide blocks have lubrication nipples for periodic greasing.
Z-axis uses a capacitive sensor to control the Z-axis motor and adjust the cutting head height, maintaining a constant focal distance (nozzle-to-sheet gap) for consistent cut quality. Focal position can be adjusted according to material type and thickness.
X/Y/Z axes are equipped with limit switches and elastic buffers at end positions for safe travel.
Pneumatic components are imported; three cutting gases are available and selectable. The high-pressure gas system supports up to 2.5MPa nitrogen for stainless steel cutting, ensuring stable operation and excellent cut quality.
Optional dust extraction unit is available to remove fumes and dust.
In winter, antifreeze must be used in the chiller coolant; chiller must remain powered on continuously.
Main Components
1) Main Electrical Configuration
No. | Name | Brand | Remarks |
1 | Laser Source | Max 3kW | 1 set |
2 | Laser Head | Max | 1 pc |
3 | Control System | Bochu Bus | 1 set |
4 | Servo Motor | Inovance Bus | 6 pcs |
5 | Low-Voltage Electric | Chint | 1 set |
6 | Intermediate Relay | Chint | 1 set |
7 | Reducer | Motovario / Shimpo | 3 pcs |
8 | Servo Drive | Inovance | 6 pcs |
2) Mechanical Configuration
No. | Name | Brand | Remarks |
1 | Structural Steel | GB standard | 1 batch |
2 | Reducer | Huixin / Wuma | 3 pcs |
3 | Linear Guide | HIWIN / Dinghan / AIRTAC | 1 batch |
4 | Gear Rack | YYC or equivalent | 1 batch |
5 | Bearings | HRB / ZWZ / LYC | 1 set |
6 | Hydraulic Motor | Yehui | 1 pc |
7 | Solenoid Valve | Yuken | 1 set |
8 | Hydraulic Cylinder | Yehui | 2 pcs |
9 | Pneumatic Components | AIRTAC | 1 batch |
Haron Cutting Machines Co., Ltd. is specialized in the production of CNC high speed metal circular saw machine、Aluminium cutting saw、Graphite saw, band saw machine enterprises
record number:魯ICP備14024888號
魯公網(wǎng)安備37030202001002 | Sitemap XML map